AI RFP Software Pricing
What vendors publish, and what teams actually pay. Where a price is not public we say so rather than estimating it.
| Tool | Pricing | Published | Actually paid | Reports | Billing | Trial |
|---|---|---|---|---|---|---|
| Inventive AI | Usage-Based Pricing. Unlimited Users Included. | — | — | 0 | annual | — |
| Responsive | quote | — | — | 0 | annual | — |
| Loopio | quote | — | — | 0 | annual | — |
| Arphie | quote | — | — | 0 | annual | — |
| Conveyor | quote | — | — | 0 | annual | — |
| AutogenAI | quote | — | — | 0 | annual | — |
| QorusDocs | quote | — | — | 0 | annual | — |
| HeyIris | quote | — | — | 0 | annual | — |
| AutoRFP | quote | — | — | 0 | annual | — |
| Tribble | quote | — | — | 0 | annual | — |
| 1up | quote | — | — | 0 | annual | — |
| Quilt | quote | — | — | 0 | annual | — |
| DeepRFP | unknown | — | — | 0 | — | — |
| Qvidian | quote | — | — | 0 | — | — |
Prices actually paid.
Published pricing and paid pricing are rarely the same number. We collect anonymised contract values from buyers,
verified against a redacted order form, and publish them as bands with the report count attached — never a single
quotable deal. Submit a price you paid to see the full set.